Test results:
| No. | TEST ITEM | Unit | Test Method | Specification Limit | Test Result |
|---|---|---|---|---|---|
| 1 | Compressive strength (After 3 days ± 45 min) | N/mm² | TCVN 6016:2011 | ≥25 | 33.5 |
| Compressive strength (After 28 days ± 8 h) | N/mm² | ≥50 | 55.8 | ||
| 2 | Soundness (max) | mm | TCVN 6017:2015 | 10 | 0.70 |
| 3 | Moisture | % | TCVN 7024:2013 | ≤1.5 | 1.05 |
| 4 | Free lime (CaOtd) | % | TCVN 141:2023 | ≤1.5 | 1.45 |
| Magnesium oxide (MgO) | % | TCVN 141:2023 | ≤5.0 | 1.35 | |
| Insoluble residue (CKT) | % | TCVN 141:2023 | ≤0.75 | 0.60 | |
| Loss on ignition (MKN) | % | TCVN 141:2023 | ≤1.5 | 0.85 | |
| Anhydric sulfuric (SO₃) | % | TCVN 141:2023 | ≤1.5 | 0.25 | |
| Equivalent alkalies (Na₂Oeq) | % | Calculation | ≤0.6 | 0.09 | |
| Tricalcium silicate (C₃S) | % | Calculation | – | 59.0 | |
| Dicalcium silicate (C₂S) | % | Calculation | – | 19.5 | |
| Tricalcium aluminate (C₃A) | % | Calculation | – | 7.5 | |
| Tetracalcium aluminoferrite (C₄AF) | % | Calculation | – | 6.8 | |
| Lime saturation coefficient (LSF) | % | Calculation | – | 94.0 | |
| 5 | Particle size < 1mm (max) | % | TCVN 7024:2013 | – | 9.5 |
| 5 | Particle size 5–25mm (min) | % | TCVN 7024:2013 | – | 58.5 |
| 6 | Grinding coefficient (min) | – | TCVN 7024:2013 | 1.2 | 1.35 |
Outstanding features:
- Optimal mineral composition, high strength black-gray R28>55MPa;
- Mineral content C3S>55%, C3A<10%, C2S<20%, F-CaO<1.5%, MgO<3.0%.
- Conforms to TCVN 7024:2013
- Application: Raw material for cement production




